Free
Every new business starts here: all of MezaTill free for 30 days, to try it out.
Free
for 30 days, everything included
Start free- Users2
- Stores & Warehouses1
- Tills1
- Products & Services100
Start free for 30 days with everything included. Then choose the plan that fits, monthly or yearly.
Every new business starts here: all of MezaTill free for 30 days, to try it out.
Free
for 30 days, everything included
Start freeFor a small shop: one till, a few staff, selling retail and wholesale.
UGX 55,000
a month
Choose StandardFor a growing business: stores and warehouses, services, loyalty and full reports.
UGX 129,000
a month
Choose BusinessEverything, without limits: production, accounting, and as many users, tills and stores as needed.
UGX 275,000
a month
Choose EnterpriseEvery plan starts with a free trial.
What every business has, whichever plan it is on. The plans differ in the features and limits below.
Every limit and feature, plan by plan. The free trial has everything.
| Feature | Free | Standard | Business | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Users | 2 | 3 | 10 | No limit |
| Stores & Warehouses | 1 | 1 | 3 | No limit |
| Tills | 1 | 1 | 3 | No limit |
| Products & Services | 100 | 1,000 | 10,000 | No limit |
| Selling | ||||
| Retail & Wholesale Pricing | ||||
| Credit Sales & Debtors | ||||
| Customer Groups | ||||
| Quotations & Proforma Invoices | ||||
| Sales Orders & Deposits | ||||
| Invoicing | ||||
| Stock | ||||
| Multiple Stores & Warehouses | ||||
| Stock Taking & Reconciliation | ||||
| Batch & Expiry Tracking | ||||
| Barcode & Shelf Label Printing | ||||
| Consumables & Raw Materials | ||||
| Purchasing | ||||
| Purchases & Suppliers | ||||
| Purchase Orders & Goods Receiving | ||||
| Services | ||||
| Services | ||||
| Appointments & Bookings | ||||
| Service Packages | ||||
| Staff Commissions | ||||
| Production | ||||
| Production & Recipes | ||||
| Loyalty & Promotions | ||||
| Promotions | ||||
| Loyalty Points & Membership Tiers | ||||
| Gift Cards | ||||
| Coupons | ||||
| Store Credit | ||||
| Money | ||||
| Expenses | ||||
| Accounting & Financial Statements | ||||
| Tills & Cashier Shifts | ||||
| Reports & Control | ||||
| Advanced Reports | ||||
| Report Exports | ||||
| Staff PINs & Approvals | ||||
| Activity Logs | ||||
| Email Alerts | ||||
Every new business gets 30 days with everything switched on. Nothing is charged during the trial, and you choose a plan only when you are ready.
The owner pays from the Subscription page in the MezaTill web app, by mobile money or card, monthly or yearly.
Yes. Move up or down at any time from the Subscription page. Your data stays exactly as it is.
You get a few days of grace with a warning. If it is not renewed, the business is locked until you renew, and nothing in it is deleted.
Each business’s data is kept apart from every other, every action is logged, and you choose who may see costs, profit and reports.
Free for 30 days with everything included. No card needed. Set up your business in minutes.